海運專業術語
2022-01-17
| 簡稱 | 詳寫(英文) | 詳寫(中文) |
| ACI | Advance Commercial information System us in Canada | 進口加拿大使用之報關系統 |
| AMS | Automated Manifest System System in U.S. | 進口美國使用之報關系統 |
| APEC | Asia-Pacific Economic Cooperation | 亞運經濟合作組織 |
| API | Application Programming Interface | 程序設定界面 |
| ARENA | Asia North America Eastbound Rate Agreement | 亞洲北美東向運輸協會 |
| AS/RS | Automated Storage and Retrieval System | 自動化存儲和修復系統操作 |
| AWS | All Water Service | 全水路 (全程以水路/船運方式直接運送到美國東岸各點之貨物運輸方式) |
| AWB | Air Waybill | 空運提單 |
| B2B | Business to Business | 企業與企業之間的交易 |
| B2C | Business to Customer | 企業與客戶之間的交易 |
| BAF | Bunker Adjustment Factor | 燃油附加費(燃油附加費,大多數航線都有,但標準不一) |
| B/B | Break Bulk | 散件雜貨 |
| BCO | Beneficial Cargo Owner | 貨物擁有者權益 |
| BIMCO | The Baltic and International Maritime Council | 波羅的海國際海運公會 |
| B/L | Bill of Lading | 海運提單 |
| BPO | Business Process Outsourcing | 企業外判程序 |
| B/R | Buying Rate | 買價 |
| C-TPAT | Customs Trade Partnership Against Terrorism | 海關貿易伙伴反恐組織 |
| CAF | Currency Adjustment Factor | 幣值附加價 |
| CBM | Cubic Meter | 立方米 |
| CC | Carbon Copy | 抄送 |
| C.C | Collect | 運費倒付 |
| CDMA | Code Division Multiple Address | 分發(部門)若干位址編碼 |
| CEPA | Closer Economic Partnership Arrangement | 更緊密經貿關系的安排 |
| CFM | Cubic Feet per Minute | 每分鐘的立方尺 |
| CFS | Container Freight Station | 集裝箱貨物集散站 |
| CGI | Common Gateway Interface | CGI界面 |
| CHB | Customs House Broker | 報關行 |
| CILT | The Chartered Institute of Logistics and Transport | 英國特許物流運輸學會 |
| CIM | The Chartered Institute of Marketing | 英國特許市務學會 |
| CIP | Carriage and Insurance Paid To | 兼付指定運費及保險費 |
| CLP | Container Load Plan | 集裝箱/裝載計劃表 |
| C/O | Certificate of Origin | 產地來源証 |
| C.O.C. | Carrier's Own Container | 船東提供集裝箱 |
| C.O.D. | Cash On Delivery | 交貨付現 |
| COFC | Container-on-flatcar | 集裝箱輸送 |
| COMM | Commodity | 商品 |
| C.S.C | Container Service Charge | 貨柜服務費 |
| CSC | International Convention for Sale Container | 對安全容器的國際規定 |
| CSI | Container Security Initiative | 集裝箱安全促進會 |
| CTNR | Container | 柜子 |
| CY | Container Yard | 集裝箱堆場 |
| C/(CNEE) | Consignee | 收貨人 |
| DDC | Destination Delivery Charge | 目的港御貨費 |
| D.G. | Dangerous Goods | 危險品貨物 |
| D/O | Delivery Order | 出貨單 |
| Doc# | Document Number | 文件號碼 |
| D/P | Document Against Payment | 付款交單 |
| DPP | Damage Protection Plan | 集裝箱損壞保險 |
| DRP | Distribution Resources Planning | 分發資源計劃 |
| D/R | Dock Receipt | 碼頭收貨單 |
| EDI | Electronic Data Interchange | 電子信息傳遞 |
| E.&O.E. | Errors and Omissions Excepted | 錯誤和遺漏不在此限 |
| EPS | Equipment Position Surcharges | 設備位置附加費 |
| ERM | Enterprise Resources Management | 企業資源管理 |
| ERP | Enterprise Resources planning | 企業資源計劃 |
| ETA | Estimated Time of Arrival | 預定到達時間 |
| ETD | Estimated Time of Departure | 預定出貨時間 |
| FAF | Fuel Adjustment Factor | 燃油價調整附加費(日本航線專用) |
| FAK | Freight All Kinds | 同一費率 |
| FB/L | FIATA Combined Transport Bill of Lading | 國際傳輸商協會聯運提單 |
| FCL | Full Container Load | 整箱集裝 |
| FCR | Forwarder's Cargo Receipt | 貨運承運人領貨單 |
| FEFC | Far East Freight Conference | 遠東(歐洲)運費公會 |
| FEU | Forty Feet Equivalent Unit | 40英呎標準雜裝箱計算單位 |
| F/F | Freight Forwarder | 貨運代理 |
| F.I. | Free In | 船方負責裝船費用 |
| FIATA | International Federation of Forwarding Agent Associations | 國際貨運代理協會聯合會 |
| FIFO | First-in, First-out | 貨物先進倉和先出倉的安排 |
| F.I.O | Free In and Out | 船方不負擔裝缷費 |
| FIOST | Frees In, Out, Stowed&Trimmed | 船方不負責裝船.卸船.理艙及平艙等費用 |
| FMC | Federal Maritime Commission | 美國聯邦海事委員會 |
| F.O. | Free Out | 船方不負責卸船費用 |
| F/R | Flat Rack Container | 平板集裝箱 |
| FRC | Fuel Recovery Charge | 恢復燃料費 |
| FTP | File Transfer Protocol | 檔案傳輸協定 |
| FTZ | Free Trade Zones | 自由貿易區 |
| F/V | Feeder Vessel | 駁船(內運船/支船) |
| GDP | Gross Domestic Product | 國民生產總值 |
| GRI | General Rate Increasing | 綜合費率上漲附加費 (一般是南美航線、美國航線使用) |
| GSA | General Sales Agent | 總銷售代理 |
| GSC | Global Supply Chain | 全球供應鏈 |
| GWT | Gross Weight | 毛重 |
| HAFFA | Hong Kong Association of Freight Forwarding and Logistics Ltd. | 香港貨運物流業協會有限公司 |
| HAWB | House Air Waybill | 代理行空運提單 |
| HBL | House B/L | 子提單 |
| H/C | Handling Charge | 代理費 |
| H/H | Half Height Container | 半高集裝箱 |
| IADA | Intra Asia Discussion Agreement | 亞洲集裝箱運輸研討協定 |
| I.A.RATES | Independent Action rates | 獨立等級價格 (個別航線運價調整) |
| IATA | International Air Transport Association | 國際航空運輸協會 |
| IBC | Intermediate Bulk Container | 中型液體集裝箱 |
| ICAO | International Civil Aviation Organization | 國際民用航空組織 |
| ICC | International Chamber of Commerce | 國際商會 |
| ICIS | International Ship & Port Security Code | 綜合貨柜檢查系統 |
| ICP | Internet Content provider | 聯網內容供應商 |
| ICT | Information and Communication Technology | 信息和通訊技術 |
| IFA | Interim Fuel Adjustment | 臨時燃油附加費 (某些航線臨時使用) |
| IMDG | Information Maritime Dangerous Goods Code | 國際危險的商品代碼 |
| IMO | International Maritime Organization | 國際海事組織 |
| Incoterms | International Commercial terms | 國際貿易術語 |
| IP | Internet Protocol | 國際網絡議定書 |
| IPI | Interior Point Intermodal | 經美國西岸進入中西部內陸各點 |
| IRA | Informal Rate Agreement | 非正式運價協定 |
| I/S | Inside Sales | 內銷售 |
| ISDN | Integrated Server Digital Network | 綜合服務數字網路 |
| ISF(10+2) | Importer Security Filing | 進口安全申報 (現只有進口美國的貨運需要嚴格執行此申報程序) |
| ISO | International Standard Organization | 國際標準化組織 |
| ISP | Internet Service Provider | 網絡供應商 |
| ISPS | International Ship and Port Facility Security | 國際船舶與港口保安設施規則 |
| Land Bridge | 陸橋 | |
| LASH | Lighter Aboard Ship | 集裝箱子母船 |
| LAN | Local Area Networking | 本區域網絡 |
| L/C | Letter of Credit | 信用証 |
| LCL | Less (than) container Load | 并箱散貨 |
| LG | Letter of Guarantee | 保函(切結書) |
| L.I. | Liner Inward | 入口航線 |
| LILO | Last-in, Last-out | 貨物后進港和后出港的安排 |
| L.I.O. | Liner in and Out | 船方負責裝卸費,但不包碼頭費 |
| L.O.A. | Length Overall | 全長 |
| Lo-Lo SHIP | Lift-on Lift-off ship | 吊裝船 |
| LNG | Liquefied Natural Gas | 液化天然氣 |
| LPG | Liquefied Petroleum Gas | 液化石油氣 |
| LT | (Lead Time) Time between placing and receiving an order | 訂貨到交貨日期 |
| LTL | Less-than-truckload | 散貨拼車 |
| MAWB | Master Air Waybill | 空運提單 |
| MB/L | Master Bill Of Loading | 主提單 |
| MLB | Mainland Bridge | 小陸橋 (經美國西岸轉運至內陸的一種運輸模式專稱) |
| MLO | Main Line Operators | 遠洋船公司 |
| M/V | Mother Vessel | 主線船(母船/大船) |
| MRP | Material Requirements Planning | 材料需要計劃 |
| M/S | Motor Ship | 輪船 |
| MSDS | Material Safety Data Sheet | 材料安全資料表 |
| M/T | Measurement Ton | 尺碼噸(即貨物收費以尺碼計費) |
| MTD | Multimodal Transport Document | 多式聯運單據 |
| MTO | Multimode Transport Operator | 聯運商 |
| N/A | Not Applicable/Not Available | 不適用/無資料 |
| NAP | Network Access Point | 網絡途徑點 |
| N/F | Notify | 通知人 |
| N.O.E. | Not Otherwise Enumerated | 除非另有列名 |
| N.O.S. | Not Otherwise Specified | 除非另有指定 |
| NVOCC | Non Vessel Operation Common Carrierr | 無船舶公共承運商 |
| OBL | Ocean (or original )B/L | 海運提單 |
| OCP | Overland Continental Point | 內陸公共交貨點 |
| OEM | Original Equipment Manufacturer | 原廠商 |
| O/F | Ocean Freight | 海運費 |
| O/H | Over Height | 超出正常高度 |
| OP | Operation | 操作 |
| ORC | Origin Receiving Charge | 本地收貨費用(廣東省收取) |
| O/S | Open Side Container | 開邊頂裝箱 |
| O/T | Open Top Container | 開頂集裝箱 |
| O/W | Over Width | 超出正常闊度 |
| PCF/PTF | Panama Channel Fee | 巴拿馬運河附加費 (美國航線、中南美航線使用) |
| PCS | Port Congestion Surcharge | 港口擠塞附加費 |
| P&I Club | Protection and Indemnity Club | 英國標準保賠會 |
| POD | Port of Discharge | 卸貨港 |
| POL | Port of Loading | 裝貨港 |
| POP | Point of Presence | 存在的點 |
| P.P | Prepaid | 預付 |
| PPP | Point-to-Point Protocol | 點對點的草案 |
| PRD | Pearl River Deta | 珠江三角洲 |
| PSS | Peak Season Surcharge | 季節附加費 (大多數航線在運輸旺季時可能臨時使用) |
| RF | Reefer Container | 冷藏集裝箱 |
| RFP | Request For proposal | 書面建議要求 |
| RFQ | Request For Quotation | 書面報價要求 |
| RFRC | Rail Fuel Recovery Charge | 軌道燃料恢復費用 |
| Ro-Ro ship | Roll-on Roll-off ship | 滾裝船 |
| RRS | Rate Restoration Surcharge | 比率修復附加費 |
| R/T | Revenue Tons | 計費噸 |
| S/(Shpr) | Shipper | 發貨人 |
| SAN | Storage Area Network | 網絡儲存 |
| S/C | Sales Contract | 售貨合同 |
| SC | Service Contract | 服務合同 |
| SCS | Suez Canal Surcharge | 蘇伊士運河費 (歐洲到美國東岸所產生的附加費用) |
| SET | Secure Electronic Transaction | 安全電子交易 |
| SKU | Stock Keeping Unit | 儲蓄保持的單位 |
| SME | Small and Medium-size Enterprises | 中、小型企業 |
| S/O / S/I | Shipping Order/Shipping Instruction | 付貨通知單/落貨紙 |
| S.O.C. | Shipper's Own Container | 付貨人所屬集箱 |
| SPS | Shanghai Port Surcharge | 上海港口附加費(船掛上港九區、十區) |
| SQL | Structure Query Language | 架構疑問語 |
| S/R | Selling Rate | 賣價 |
| S/S | Steamship | 汽轉船 |
| SSL | Steam Ship Line | 船公司 |
| SSL | Secure Socket Layer | 付款加密法 |
| S.T.C. | Said To Contain | 據報內裝 |
| TACA | Transatlantic Conference Agreement | 跨大西洋公會協定 |
| TCP | Transmission Control Protocol | 傳輸控制草案 |
| TEU | Twenty-foot Equivalent Unit | 20英呎標準集裝箱計算單位 |
| T.H.C. | Terminal Handing Charge | 碼頭操作費 |
| TMS | Transportation Management System | 運輸管理系統 |
| TOFC | Trailer-on-Flatcar | 集裝箱車架輸送 |
| T.O.C | Terminal Operations Charge | 碼頭操作費 |
| TQC | Total Quality Control | 全面質量控制 |
| TQM | Total Quality Management | 全面質量管理 |
| T.R.C | Terminal Receiving Charge | 碼頭收柜費 |
| T.R.S. | Terminal Receiving Station | 碼頭收貨站 |
| TSA | Transpacific Stabilization Agreement | 跨太平洋穩定協議 |
| T/S | Transhipment Port | 轉口港 |
| TSR | Trans Siberian Railway | 西伯利亞大鐵路 |
| TT | Telegraphic Transfer | 電匯 |
| T/T | Transit Time | 航程 |
| TTL | Total | 總共 |
| TVC | Time Volume Contract | 時間貨量合同 |
| TWRA | Transpacific Westbound Rate Agreement | 泛太平洋西向運費協會 |
| UCP500 | Uniform Customs and practice for Documentary Credits | 跟單信用証統一慣例和實務 |
| ULCC | Ultra Large Crude Carrier | 50萬噸油輸 |
| UNCTAD | United Nations Conference of Trade and Development | 聯合國貿發會議 |
| V.A.T | Value Added Tax | 增值稅 |
| VHF | Very High Frequency | 甚高頻 |
| VLCC | Very Large Crude Carrier | 20萬噸油輪 |
| VMI | Vendor Managed Inventory | 供應商的存貨管理系統 |
| V.O.W. | Vehicle on wheel | 可駕駛的車輛 |
| VOC | Vessel Operating Carrier | 船舶承運商 |
| VOCC | Vessel Operating Common Carrier | 船公司 |
| VOY | Vessel | 航次 |
| VPN | Virtual Private Network | 虛擬網絡 |
| VSL | Vessel | 輪船 |
| WAP | Wireless Appreciation Protocol | 無線應(運)用草案 |
| WCS | Wireless Communications Service | 無線通信服務 |
| W/M | Weight or Measurement ton | 即以重量噸或者尺碼噸中從高收費 |
| WMS | Warehouse Management System | 倉庫管理系統 |
| W.R. | War Risks | 兵險 |
| W/T | Weight Ton | 重量噸(即貨物收費以重量計費) |
| WTO | World Trade Organization | 世界貿易組織 |
| W.W. | Warehouse Warrant | 倉單 |
| YAS | Yen Appreciate Surcharge | 日元升值附加費(日本航線專用) |
上一篇:全球主要港口及內陸點
下一篇:貿易條款(2011年版)
